Token Addresses
Network | Token Name | ID/Address |
---|---|---|
Algorand | USDCa | 31566704 |
Ethereum | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
Polygon | USDC | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
Network | Token Name | ID/Address |
---|---|---|
Algorand | USDt | 312769 |
Ethereum | USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
Network | Token Name | ID/Address |
---|---|---|
Algorand | goBTC | 386192725 |
Ethereum | WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
Network | Token Name | ID/Address |
---|---|---|
Algorand | goETH | 386195940 |
Ethereum | WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
Network | Token Name | ID/Address |
---|---|---|
Algorand | ALGO | - |
Ethereum | ALGO | 0xBC908703E09d579C8Af18e7D5FFdf17657088789 |
Cronos | ALGO | 0x064Ce30218Cc368907744Aba4C528Deed382a57B |
Network | Token Name | ID/Address |
---|---|---|
Cronos | WCRO | - |
Algorand | CRO | 1038368801 |
Network | Token Name | ID/Address |
---|---|---|
Ethereum | PEPE | 0x6982508145454Ce325dDbE47a25d4ec3d2311933 |
Algorand | PEPE | 1096015467 |
Last modified 14d ago