Contract Addresses
Network | Name | Address |
---|---|---|
Algorand | Token Bridge | 1130460461 |
Ethereum | Token Bridge | 0xC74303104E4aa5833A59767d59e958f4a0F308D4 |
Polygon | Token Bridge | 0xa3039a86408c859ADCC618dC6BF00cafb13FF8AD |
Avalanche | Token Bridge | 0x201a2F5e03b83B542E617b3004379C8691254c0A |
Arbitrum | Token Bridge | 0x537816fbb8ec6078fb8B51f3bc35d5444EdCb361 |
Cronos | NFT Bridge | 0x978c76B2c692595413b75ED63BB9A0f74EE2a4Ef |
Polygon | NFT Bridge | 0xc2109f2b4a31C837E0f987b47FB819B7b4311627 |
Last modified 20d ago