Contract Addresses
Network | Name | Address |
---|---|---|
Algorand | Core | 896045558 |
Algorand | Token Bridge | 896045597 |
Ethereum | Core | 0xBF69197FfDd312a32548C9983323d1e83988577F |
Ethereum | Token Bridge | 0x306c928361D67Edc78C832F0918aDFEFc80DEcCD |
Cronos | Core | 0x7227bDcf2b706668529991015023C40b958eF1ea |
Cronos | Token Bridge | 0xa577c6f4a8bA0E7bbc15C431E8afae71fd188E89 |
Polygon | Core | 0x0F7bA1632447ded5dd18CEB65755E3D36aFf4587 |
Polygon | Token Bridge | 0x201a2F5e03b83B542E617b3004379C8691254c0A |
Network | Name | Address |
---|---|---|
Algorand | USDCa | OGRVZ5KZCNZB4LRCOBLGEYXKLDVWI4C3PVMV6KTV4DOVW5ROK6Q5IQ3EZU |
Ethereum | USDC | 0x8B1AA5cc114b20928734D6BFe47F876DFCfD36dD |
Polygon | USDC | 0x97fBa28745b4591a4C608Ffd7E72C5d268a8A9a0 |
Algorand | USDt | FVY3R46MV3TIKINGFUFL7Y4VEU4CAI3ABUEJPMUOQOBCMA5Z3ZQRIQEEYI |
Ethereum | USDT | 0xf95FF7F4947FD6d98b12d8e7385e8DCE4d7Fe1b3 |
Algorand | goBTC | MJCB6YDQQENASEPBAJYPAOZCQ6ZM67WJA226RJYZH6OTOVOUB72QEUSCXA |
Ethereum | WBTC | 0x3F3B7F62BF8a119ecA3f1Bff0d2a946BF331de89 |
Algorand | goETH | HHANG4J6ESRY6X27N6V7TZLQ5WBTF67PEG3DFDAFJ7FZ5Q2JRGKWK3C34E |
Ethereum | WETH | 0xd3c09c07eD5371ca76511ad1ff4Cf357d7dBC108 |
Cronos | WCRO | 0x008E05f850bC3C7f495bA05e70e92d33Fb3930E2 |
Algorand | CRO | HCTFGN55HXX5XGI7MGPCZ2JVRTXCZE6TLY26RAY2AMLRAQDLTO2LFZXXOY |
Algorand | ALGO | D5EZXBZL4W23HVRGLY3XKZ4ZTSSOEK5BMOVTO3XGZ3B7PMDPAU4JY46MRY |
Ethereum | ALGO | 0xeD375fBc37345A608D4074805d32aF9E424Bc2ff |
Cronos | ALGO | 0xe65ca9B98f03C8Cca6B72CFBeAe0f0D62Da0bc89 |
Algorand | PEPE | KM7NNLCSSAELNWIICARYSS7IA23SIJVGAR7FTGSQN6EHPEBSPPDUTLO4FI |
Ethereum | PEPE | 0xB299c4B63906a40067b85eb3184f506DA0560Be5 |
Last modified 13d ago